Gopalapuram, Coimbatore, Tamil Nadu
Approx. Rs 342 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Diameter | 4inch |
Shape | Round |
Wall Thickness | 2mm |
Type | Rigid Helix |
Material | Polyurethane |
Usage/Application | Industrial |
Color | Off White |
Approx. Rs 180 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Applications | Dust collection system, wood working industry, Printing industry etc. |
Vacuum pressure | 0.3 bar - 0.01 bar |
Diameter | 25 mm - 800 mm |
Material | Polyurethane |
Applications | Spinning mill-carding, draw frames comber, blow rooms ,waste collection, OHTC etc |
Working Pressure | 0.6 bar - 0.01 bar |
Bending radius | 16 mm - 560 mm |
Color | Transparent |
Weight | 0.13 kg/m - 6.13 kg/m |
Temperature | -40 degree Celsius to +90 degree Celsius (Short term: 125 degree Celsius) |
Wall Thickness | 0.4 mm |
Approx. Rs 207 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Application 1 | Spinning mill-carding, draw frames comber, blow rooms ,waste collection, OHTC etc |
Application 2 | Dust collection system, wood working industry, Printing industry etc. |
Nominal Size | 25 mm - 800 mm |
Colour | Transparent |
Temperature | -40 deg Celsius to +90 deg Celsius |
Wall thick | 0.4 mm |
Specialities 1 | Light and extremely flexible hose with good tensile and abrasion strengths and ultimate elongation. |
Specialities 2 | Free of softeners, halogens and cadmiums, resistant to hydrolysis and microbes. |
Approx. Rs 431 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Size/Diameter | 38 mm - 200 mm |
Material | Polyurethane |
Working Pressure | 2.6 - 0.81 bar |
Usage/Application | Abrasive resistant applications |
Temperature | -40 deg Celsius to 90 deg Celsius |
Shape | Round |
Colour | Transparent |
Wall thick | 0.4 / 0.6 /0.8 / 1.0 / 1.2 /1.4 / 2.5 mm |
Approx. Rs 380 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Wall Thickness | 1.0 mm |
Material | PU |
Bending Radius | 16 mm - 500 mm |
Working Pressure | 1.38 bar - 0.14 bar |
Other Wall thick options | 0.4 / 0.6 /0.8 / 1.0 / 1.2 /1.4 / 2.5 mm |
Vacuum Pressure | 0.52 bar - 0.05 bar |
Internal Diameter | 25 mm - 500 mm |
Approx. Rs 431 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Material | Polyether polyurethane |
Properties | Resistant to hydrolysis and microbes, good flexibility, smooth bore, food grade |
Colour | Transparent |
Wall Thickness | 0.5 mm - 1.1 mm |
Bending Radius | 16 mm - 250 mm |
Working Pressure | 1.5 bar - 0.3 bar |
Internal Diameter | 16 mm - 250 mm |
Weight | 0.1 kg/m - 3 kg/m |
Vacuum Pressure | 0.6 bar - 0.15 bar |
Temperature | -30 deg Celsius to 80 deg Celsius |
Characteristics
Resistant to hydrolysis and microbes, good flexibility, smooth bore, Food Grade
Approx. Rs 450 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Length | 10/20 m |
Material | Polyether-Polyurethane |
Shape | Round |
Temperature Range | -40 deg Celsius to 100 deg Celsius |
Thickness | 1.4 mm |
Weight | 0.30 - 6.47 kg/m |
Working Pressure | 2.85 - 0.09 bar |
Color | Transparent |
Size/Diameter | 25 mm-450 mm |
Usage/Application | Suction and conveying of abrasive particles |
Polyether - Polyurethane Wall Thick 1.4 mm
CharacteristicsNon toxic, very smooth bore, good abrasion resistance, resistant to oil and petrol, free of halogen and softeners, resistant to hydrolysis and microbes. Acc. to TRGS 727 and ATEX 2014/ 34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Explore More Products
© Flexaflex Hoses Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited